| Monday Schedule | |
|---|---|
| Period | Time |
| 1 | 7:10 - 8:20 |
| 2 | 8:24 - 9:14 |
| 3 | 9:18 - 10:08 |
| 4 | 10:12 - 11:02 |
| 5 | 11:06 - 11:56 |
| 6 | A Lunch 12:00 - 12:35 |
| A Class 12:00 - 12:55 | |
| B Class 12:39 - 1:34 | |
| B Lunch 12:59 - 1:34 | |
| Tuesday Schedule | |
|---|---|
| Period | Time |
| 1 | 7:10 - 8:00 |
| 2 | 8:04 - 9:14 |
| 3 | 9:18 - 10:08 |
| 4 | 10:12 - 11:02 |
| 5 | 11:06 - 11:56 |
| 6 | A Lunch 12:00 - 12:35 |
| A Class 12:00 - 12:55 | |
| B Class 12:39 - 1:34 | |
| B Lunch 12:59 - 1:34 | |
| Wednesday Schedule | |
|---|---|
| Period | Time |
| 1 | 7:10 - 8:00 |
| 2 | 8:04 - 8:54 |
| 3 | 8:58 - 10:08 |
| 4 | 10:12 - 11:02 |
| 5 | 11:06 - 11:56 |
| 6 | A Lunch 12:00 - 12:35 |
| A Class 12:00 - 12:55 | |
| B Class 12:39 - 1:34 | |
| B Lunch 12:59 - 1:34 | |
| Thursday Schedule | |
|---|---|
| Period | Time |
| 1 | 7:10 - 8:00 |
| 2 | 8:04 - 8:54 |
| 3 | 8:58 - 9:48 |
| 4 | 9:52 - 11:02 |
| 5 | 11:06 - 11:56 |
| 6 | A Lunch 12:00 - 12:35 |
| A Class 12:00 - 12:55 | |
| B Class 12:39 - 1:34 | |
| B Lunch 12:59 - 1:34 | |
| Friday Schedule | |
|---|---|
| Period | Time |
| 1 | 7:10 - 8:00 |
| 2 | 8:04 - 8:54 |
| 3 | 8:58 - 9:48 |
| 4 | 9:52 - 10:42 |
| 5 | 10:46 - 11:56 |
| 6 | A Lunch 12:00 - 12:35 |
| A Class 12:00 - 12:55 | |
| B Class 12:39 - 1:34 | |
| B Lunch 12:59 - 1:34 | |
| Activity Day Schedule | |
|---|---|
| Period | Time |
| 1 | 7:10 - 7:55 |
| 2 | 7:59 - 8:44 |
| Activity | 8:48 - 9:48 |
| 3 | 9:52 - 10:37 |
| 4 | 10:41 - 11:26 |
| 5 | 11:30 - 12:15 |
| 6 | A Lunch 12:15 - 12:45 |
| A Class 12:49 - 1:34 | |
| B Class 12:18 - 1:04 | |
| B Lunch 1:04 - 1:34 | |
| Early Release Schedule | |
|---|---|
| Period | Time |
| 1 | 7:10 - 7:45 |
| 2 | 7:49 - 8:25 |
| 3 | 8:29 - 9:05 |
| 4 | 9:09 - 9:45 |
| 5 | 9:49 - 10:25 |
| 6 | A Lunch 10:25 - 10:55 |
| A Class 10:59 - 11:34 | |
| B Class 10:29 - 11:04 | |
| B Lunch 11:04 - 11:34 | |